Materials
Materials
Shipping & Returns
Shipping & Returns
This product is made to order and usually delivered within 2-3 weeksCustomised orders delivery subject to requirements
Care Instructions
Care Instructions
Dry Clean and Steam Iron only
Livia
Livia
Regular price
Rs. 6,250
Regular price
Sale price
Rs. 6,250
Unit price
per
- Full sleeves shirt dress in Teal
- Imported crepe blend fabric
- Geometric cutwork on the front panel and sleeves
- highlighted with hand adda work of beads
Materials
Materials
Shipping & Returns
Shipping & Returns
This product is made to order and usually delivered within 2-3 weeksCustomised orders delivery subject to requirements
Care Instructions
Care Instructions
Dry Clean and Steam Iron only
size chart
All sizes are in Inches.
Womenswear (Upper Body)
Size | XS | S | M | L | XL | XXL | XXXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulders | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
US | XXS-2 | XS-4 | S-6 | M-8 | L-10 | XL-12 | XXL-14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | XS | S | M | L | XL | XXL | XXL |
Womenswear (Bottom)
Size | 26 | 28 | 30 | 32 | 34 | 36 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 36 | 38 | 40 | 42 | 44 | 46 |
Menswear (Upper)
Size | Chest | Neck |
XS | 36 | 15 |
S | 38 | 15.5 |
M | 40 | 16 |
L | 42 | 16.5 |
XL | 44 | 17 |
XXL | 46 | 17.5 |
Menswear (Bottom)
Size | Waist | Hip |
XS | 31.5 | 37 |
S | 33.5 | 39 |
M | 35.5 | 41 |
L | 37.5 | 43 |
XL | 39.5 | 45 |
XXL | 41.5 | 47 |
Â